11
RIOTFALL modes and official universe place names/IDs, including Quickplay, FFA, 2v2 and exact RFMOB mobile-labelled records.
Roblox's official universe API returned eleven places for Universe 3021395192. Names, IDs and membership are confirmed; current rules, maps, team sizes and public availability are not.
11
RIOTFALL modes and official universe place names/IDs, including Quickplay, FFA, 2v2 and exact RFMOB mobile-labelled records.
Rules, team size and maps
Membership is confirmed; place labels do not document current behavior or full mobile support.
Public availability
Availability stays separate because regional Roblox and tracker observations disagreed.
These labels suggest intended destinations, but the wording alone does not prove how each place currently behaves or whether it is publicly joinable.
| Official place name | Place ID | Safe reading |
|---|---|---|
| RIOTFALL [FPS] | 7796842481 | Root experience; detailed behavior unknown |
| RF_QUICKPLAY | 12106443560 | Quickplay-labelled place; detailed behavior unknown |
| RIOTFALL [FFA] | 12615683183 | FFA-labelled place; detailed behavior unknown |
| RIOTFALL [2v2] | 12615685299 | 2v2-labelled place; detailed behavior unknown |
| RFMOB_QUICKPLAY | 12921153260 | Mobile Quickplay-labelled place; detailed behavior unknown |
| RFMOB_FFA | 12921156503 | Mobile FFA-labelled place; detailed behavior unknown |
| RFMOB_2V2 | 12921159638 | Mobile 2v2-labelled place; detailed behavior unknown |
They appear in the same official universe inventory. We list them for completeness without presenting them as public modes.
| Official place name | Place ID | Safe reading |
|---|---|---|
| DEV_SPENCER | 12653450486 | Developer-labelled; detailed behavior unknown |
| DEV_EMILE | 12653569310 | Developer-labelled; detailed behavior unknown |
| RF_TEST | 12786411721 | Test-labelled; detailed behavior unknown |
| DEV_RODDY | 106747179155852 | Developer-labelled; detailed behavior unknown |
No. The official API confirms the place name and universe membership, not its current rule set.
That is not confirmed. Development/test labels and the conflict between regional Roblox output and tracker observations require separate availability evidence.
No. It proves that official universe places use mobile-labelled names, not a complete device-support promise.